Women's triathlon body sizes
| Women's trisuits sizes | ||
|---|---|---|
| Size |
Height (cm.) | Weight (kg.) |
| X-Small | 152-163 | 45-55 |
| Small | 157-168 | 50-60 |
| Medium | 163-175 | 60-70 |
| Large | 168-183 | 65-75 |
| X-Large | 168-183 | 70-80 |
Not sure about the size? Unsure about the model? Call us now and we will be happy to help you!
We will send you an email to reset your password.
| Women's trisuits sizes | ||
|---|---|---|
| Size |
Height (cm.) | Weight (kg.) |
| X-Small | 152-163 | 45-55 |
| Small | 157-168 | 50-60 |
| Medium | 163-175 | 60-70 |
| Large | 168-183 | 65-75 |
| X-Large | 168-183 | 70-80 |
the reference for swimming and scuba diving
Delivery in 24/48 hours
Even in installments or cash on delivery
Easy returns without hassle